Events
![]() | May 7 2024 | BBC News ![]() |
![]() | April 29 2024 | Disasterscharter ![]() |
![]() | April 15 2024 | RT ![]() |
![]() | January 21 2024 | The New York Times ![]() |
![]() | November 11 2023 | BBC News ![]() |
![]() | October 16 2023 | NBC News ![]() |
![]() | October 16 2023 | BBC News ![]() |
![]() | September 9 2023 | BBC News ![]() |
![]() | September 8 2023 | The Guardian ![]() |
![]() | August 4 2023 | Chinadaily.com.cn ![]() |
![]() | June 16 2023 | BBC News ![]() |
![]() | 2021 | Wikipedia![]() |
Applications
- Swiss, Public Natural Hazard Portal: www.natural-hazards.ch
- Norwegian, Natural Hazards Portal VARSOM: Home | Varsom.no
- WMO, Severe Weather Information Centre: https://severeweather.wmo.int/
- Australia, Predictions in public: understanding the design, communication and dissemination of predictive maps to the public:https://www.naturalhazards.com.au/research/research-projects/predictions-public-understanding-design-communication-and-dissemination