Events
Brazil, Floods in Rio Grande do Sul | May 7 2024 | BBC News |
Brazil, Torrential rains | April 29 2024 | Disasterscharter |
Russia, Floods threaten Kurgan Region | April 15 2024 | RT |
Switzerland, Switzerland’s Glaciers Shrink | January 21 2024 | The New York Times |
America, Maui wildfire | November 11 2023 | BBC News |
Brazil, Amazon rainforest port drought | October 16 2023 | NBC News |
North Africa, Libya floods | October 16 2023 | BBC News |
Morocco, Morocco earthquake | September 9 2023 | BBC News |
China, Hong Kong’s heaviest rain | September 8 2023 | The Guardian |
China, ‘Historically extreme’ Rainfall | August 4 2023 | Chinadaily.com.cn |
Switzerland, Massive Swiss rockfall | June 16 2023 | BBC News |
European, Floods | 2021 | Wikipedia |
Applications
- Swiss, Public Natural Hazard Portal: www.natural-hazards.ch
- Norwegian, Natural Hazards Portal VARSOM: Home | Varsom.no
- WMO, Severe Weather Information Centre: https://severeweather.wmo.int/
- Australia, Predictions in public: understanding the design, communication and dissemination of predictive maps to the public:https://www.naturalhazards.com.au/research/research-projects/predictions-public-understanding-design-communication-and-dissemination